Samsung has released a new generation of mid-range A-series smartphones: the Galaxy A37 and A57.
As the specifications show, smartphones haven’t made much progress over the past year: chipsets have become only marginally more powerful, older models have improved Bluetooth, and the body has become thinner.
| Model | Galaxy A37 | Galaxy A57 |
| Dimensions | 162.9×78.2×7.4 mm, 196 grams, IP68 | 161.5×76.8×6.9 mm, 179 grams, IP68 |
| Display | 6.7″, 2340×1080, Super AMOLED, up to 120 Hz, brightness up to 1600 nits | 6.7″, 2400×1080, Super AMOLED, up to 120 Hz, brightness up to 1600 nits |
| Chipset | 8-core Exynos 1480 | 8-core Exynos 1680, 4 nm |
| Memory | 6/8/12 GB RAM + 128/256 GB ROM | 8/12 GB RAM + 128/256/512 GB ROM |
| Cameras | 50 MP, f/1.8 (main), 8 MP, f/2.2 (wide-angle), 5 MP, f/2.4 (macro), 12 MP, f/2.2 (front) | 50 MP, f/1.8 (main), 12 MP, f/2.2 (wide-angle), 5 MP, f/2.4 (macro), 12 MP, f/2.2 (front) |
| Battery | 5000 mAh | 5000 mAh, charging 45 W |
| Connection | 5G, Bluetooth 5.3, Wi-Fi 6 | 5G, Bluetooth 6.0, Wi-Fi 6 |
| OS | Android 16, One UI 8.5, update to Android 22 | Android 16, One UI 8.5, update to Android 22 |
The Galaxy A37 is priced at $450 for 6+128 GB of memory, and the A57 is priced at $550 for 8+128 GB.


